SALES ORDER STATUS | Status definition | Possible next status |
New | Set when order is first uploaded, before any stock allocation has occurred | –Back ordered –Part Allocated –Fully Allocated –Order Cancelled |
Back Ordered | Set when there is no stock available for any lines on the order | –Part Allocated –Fully Allocated –Order Cancelled |
Part Allocated | Set if some, but not all of the required stock is available, and these available items will be allocated to the order | –Fully Allocated –Part Allocated –Order Cancelled |
Fully Allocated | Set if all of the stock required for the order is available and allocated to the order | –Ready To Ship –Order Cancelled |
Ready To Ship | Set if all stock required for the order has been allocated and a shipping label is ready to print | –Order Shipped –Order Cancelled |
Order Shipped | Set if the order has been shipped and not yet returned by a customer | –Part Returned –Returned |
Order Cancelled | Set if the order has not yet been shipped and cancelled in the system so that it cannot be shipped | –Back Ordered |
Part Returned | Set if the order has been shipped to the customer and returned back by the customer | –Returned |
Returned | Set if the order has been shipped to the customer and returned back by the customer | None |
A Definition of the Order Statuses used in eTail Support
Powered by BetterDocs